Descrizione
Caratteristiche chiave del prodotto
- Ergonomic design delivering the perfect combination of performance, durability and reliability
- Ideal solution for a variety of applications in retail, warehousing, distribution, healthcare, transportation and logistics
- 100 scans/second high speed laser scanner
- Durable-survives 1.8 meter drop to concrete
- IP42 rating against dust and moisture
Manufacturer | Opticon Sensors Europe |
---|---|
Manufacturer Part Number | L46RBU1-00 |
Brand Name | Opticon |
Product Model | L-46R |
Product Name | L-46R Laser Scanner |
Packaged Quantity | 1 Each |
Product Type | Barcode Scanner |
Connectivity Technology | Cable |
---|---|
Scanning Capability | 1D |
Barcode Symbology Supported | 1D:
|
Light Source | Laser |
Scan Rate | 100 scan/s |
Scan Mode | Trigger |
Depth of Field | Depth of field at code 39:
|
Scan Pattern | Bi-directional |
Scanning Distance | 35.24” |
Features | Ergonomic Design,Notification LED,Scan Button,Vibration |
Number of Keys | 1 |
Reading Angle (Skew) | 50° |
Reading Angle (Pitch) | 35° |
Maximum Ambient Light | 80000 lux |
Drop Specification |
|
Minimum Element Resolution (Code 39) | 5 mil |
Maximum Element Resolution (Code 39) | 39 mil |
Recensioni
Ancora non ci sono recensioni.